Project Description
Properties
RDP40W | RDP 50W | |
---|---|---|
Appearance | White free flowing power | White free flowing power |
Polymer base | Copolymer of VAC and Venova | VAC-E copolymer |
Partical size D50 μm | App.70-100μm | App.70-100μm |
Bulk density | 350-550 g/ L | 400-600 g/ L |
Soild content | 90 min | 98 min |
Ash content | 12.0-14.0 | 8.0-12.0 |
PH value | 5.0-8.0 | 5.0-8.0 |
Viscosity of 50% water solution at 25℃(pas) | 0.5-2.0 | 0.5-2.0 |
MFFT | 5℃ | 0℃ |
Types
Common Types | Viscosity (Brookfield, mPa.s, 2%) | Functions |
---|---|---|
RDP 40W | 300-400 | Tile adhesive,Thermal insulation,Self- leveling,Repair mortar,Gypsum joint and crack fillers |
RDP 50W | 4500-5500 | Gypsum joint and crack fillers,Tile grouts,Repair mortar,Flexible exterior wall putty,Thermal insulation,Tile adhesive |